Stylist |
Advanced Stylist | Master Stylist |
Executive Stylist |
Artistic Stylist |
||
Balayage | 130 | 140 | 150 | 155 | 250 | |
Full Highlight 1 Color | 105 | 110 | 115 | 120 | 150 | |
Full Highlight 2 Color | 115 | 125 | 135 | 140 | 175 | |
Partial Highlight 1 Color | 80 | 85 | 90 | 95 | 125 | |
Partial Highlight 2 Color | 100 | 105 | 110 | 115 | 150 | |
Couture Face Framing | 65 | 70 | 75 | 80 | 95 | |
All Over Color with style | 115 | 120 | 125 | 130 | 155 | |
All Over Color no blow dry | 85 | 90 | 95 | 100 | N/A | |
Root Touch Up with style | 100 | 105 | 110 | 115 | N/A | |
Root Touch Up no blow dry | 65 | 70 | 75 | 85 | N/A | |
Illumina Color | 55 | 60 | 65 | 70 | 80 | |
Mens Color | 60 | 65 | 70 | 75 | 85 | |
Color Correction | Quote | Quote | Quote | Quote | Quote | |
Vivid Hair | Quote | Quote | Quote | Quote | Quote | |
*Your hair length and texture & condition may increase the time, product and price for any of the services listed above |
All haircuts include blowout | ||||||
Stylist |
Advanced Stylist |
Master Stylist |
Executive Stylist |
Artistic Stylist | ||
Womens Haircut~Short | 45 | 50 | 55 | 65 | 125 | |
Short hair is chin length | ||||||
Womens Haircut~Long | 50 | 55 | 65 | 75 | 150 | |
Long hair is shoulders & below | ||||||
Mens Haircut | 25 | 30 | 35 | 40 | 65 | |
Bang Trim | 10 | 10 | 12 | 15 | N/A | |
*Your hair length & texture may increase the time and price for any of the services listed above | ||||||
Stylist | Advanced Stylist | Master Stylist |
Executive Stylist |
Artistic Stylist |
|
Short Hair Blow Out* | 35 | 40 | 45 | 45 | N/A |
Long Hair Blow Out* | 45 | 50 | 60 | 60 | N/A |
Bridal Hair** | 110 | 115 | 120 | 125 | N/A |
Prom/Event Hair** | 75 | 80 | 85 | 90 | N/A |
*Your hair length & texture may increase the time and price for any of the services listed above **Pricing can vary depending on your specific request |
Stylist |
Advanced Stylist |
Master Stylist |
Executive Stylist |
Artistic Stylist |
|
Brazilian Blow Out | 225 | 235 | 250 | 275 | 300 |
Brazilian Express | 75 | 85 | 95 | 100 | 125 |
Brazilian Split End | 40 | 40 | 40 | 45 | 50 |
K18 Hair Reconstructor Long Hair service add on |
50 | 50 | 50 | 50 | 50 |
K18 Hair Reconstructor Short Hair service add on |
25 | 25 | 25 | 25 | 25 |
*K18 price is based on amount of product needed
|
Make Haircut Appointments at your convenience 24 hours a day. Some specialized services must be booked by calling our salon, so we can ensure we have reserved the adequate amount of time for your desired service.
Bella Couture Salon is a Global Elite Wella Color Salon Schedule Your Color & Style Today
972.837.4444
1713 Cooper St. Melissa TX