Below are our average starting prices
Prices will Vary, as final price is determined by amount of time required for your hair
| Stylist | Advanced Stylist |
Master Stylist |
Artistic Stylist |
||
| Balayage | --- | 170 | 225 | 250 | |
| Full Highlight 1 Color | --- | 145 | 175 | 200 | |
| Full Highlight 2 Color | --- | 165 | 195 | 225 | |
| Partial Highlight 1 Color | --- | 115 | 150 | 185 | |
| Partial Highlight 2 Color | --- | 130 | 175 | 200 | |
| Face Framing Highlight | --- | 100 | 125 | 165 | |
| All Over Color | 135 | 150 | 175 | 200 | |
| Root Touch Up | 110 | 150 | 175 | N/A | |
| Color Gloss | 65 | 75 | 85 | 90 | |
| Vivid Hair | Quote | Quote | Quote | Quote | |
| Global Blonding | Quote | Quote | Quote | Quote | |
| Color Correction | Quote | Quote | Quote | Quote | |
| Stylist |
Advanced Stylist |
Master Stylist |
Artistic Stylist |
|
| Express Hair Cut | 35 | 45 | 55 | 65 |
| Signature Hair Cut | 70 | 80 | 90 | 150 |
| Couture Luxury Cut | 110 | 125 | 135 | 165 |
| Signature Blow Out* | 65 | 70 | 75 | N/A |
| Luxury Blow Out* | 95 | 100 | 105 | N/A |
| Couture Blow Out* | 125 | 130 | 135 | N/A |
| Prom/Event Hair** | 95 | 100 | 105 | N/A |
|
Bridal Hair** |
120 | 125 | 130 | N/A |
|
Stylist |
Advanced Stylist |
Master Stylist |
Artistic Stylist |
|
| Brazilian Blow Out | --- | 250 | 275 | 300 |
| Brazilian Express | --- | 100 | 125 | 135 |
| Brazilian Split End | --- | 45 | 50 | 55 |
Make Haircut Appointments at your convenience 24 hours a day. Some specialized services must be booked by calling our salon, so we can ensure we have reserved the adequate amount of time for your desired service.
Bella Couture Salon is a Global Elite Wella Color Salon Schedule Your Color & Style Today
972.837.4444
1713 Cooper St. Melissa TX
For comments, compliments or concerns, please call our owner on the customer service line: 214 449 4454