| Stylist | Advanced Stylist |
Master Stylist |
Artistic Stylist |
||
| Balayage | 150 | 170 | 225 | 250 | |
| Full Highlight 1 Color | 115 | 125 | 135 | 150 | |
| Full Highlight 2 Color | 135 | 145 | 155 | 175 | |
| Partial Highlight 1 Color | 90 | 100 | 115 | 125 | |
| Partial Highlight 2 Color | 110 | 120 | 135 | 150 | |
| Couture Face Framing | 70 | 75 | 85 | 95 | |
| All Over Color with style | 120 | 130 | 145 | 155 | |
| All Over Color no blow dry | 90 | 100 | 120 | N/A | |
| Root Touch Up with style | 110 | 120 | 140 | N/A | |
| Root Touch Up no blow dry | 75 | 80 | 100 | N/A | |
| Illumina Color | 60 | 65 | 75 | 80 | |
| Mens Short Hair Color | 65 | 70 | 80 | 85 | |
| Color Correction | Quote | Quote | Quote | Quote | |
| Vivid Hair | Quote | Quote | Quote | Quote | |
| Stylist |
Advanced Stylist |
Master Stylist |
Artistic Stylist |
|
| Short Hair Cut w Style | 60 | 70 | 80 | 125 |
| Long Hair Cut w Style | 65 | 80 | 90 | 150 |
| Mens Cut (short) | 35 | 45 | 50 | 65 |
| Short Hair Blow Out* | 50 | 55 | 55 | N/A |
| Long Hair Blow Out* | 55 | 60 | 60 | N/A |
| Bridal Hair** | 115 | 120 | 125 | N/A |
| Prom/Event Hair** | 80 | 85 | 90 | N/A |
|
|
|
Stylist |
Advanced Stylist |
Master Stylist |
Artistic Stylist |
|
| Brazilian Blow Out | 225 | 250 | 275 | 300 |
| Brazilian Express | 95 | 100 | 125 | 135 |
| Brazilian Split End | 40 | 45 | 50 | 55 |
Make Haircut Appointments at your convenience 24 hours a day. Some specialized services must be booked by calling our salon, so we can ensure we have reserved the adequate amount of time for your desired service.
Bella Couture Salon is a Global Elite Wella Color Salon Schedule Your Color & Style Today
972.837.4444
1713 Cooper St. Melissa TX
For comments, compliments or concerns, please call our owner on the customer service line: 214 449 4454